Federal regulations require institutions to estimate the cost of attendance for students receiving federal financial aid. The direct costs associated with the estimates below are tuition and fees only. Indirect costs are estimates for food and housing, books, transportation, and personal/miscellaneous expenses. These estimates are conservative in nature and reflect approximate educational expenses associated with maintaining a reasonably moderate standard of living for a period of enrollment.
All indirect expenses reflect a monthly cost based on multiplying the number of months in the loan period by the monthly estimate from the Economic Policy Institute (EPI) based on the institution’s region (Knox Metro Area). The number of months in the loan period is taken from the academic year definition for each program. This budget information is used for Pell COA, FFELP and Direct Loan Programs. Food and Housing, Personal Expense and Transportation are based on the Basic Family Budget Calculator from the Economic Policy Institute (EPI). The Family Budget Calculator provides estimates of costs by state, city, metropolitan or rural area. Personal expenses include costs such as childcare, clothing, toiletries, and other miscellaneous expenses.
HUHS encourages students to carefully consider the amount of student loans borrowed in excess of direct costs. Unlike scholarships and grants, student loans must be repaid with interest. The estimates for each program are based on full-time enrollment status and dependency status as determined by the Free Application for Federal Student Aid (FAFSA®).
Full-Time (18 semester credit hours/24 weeks)
Item | Dependent | Independent |
Tuition | $5,724 | $5,724 |
Fees | $445 | $445 |
Books | $1,050 | $1,050 |
Food and Housing |
$5,909 | $8,549 |
Transportation | $5,185 | $5,601 |
Misc./Personal Expenses | $4,624 | $6,854 |
Total | $22,937 | $27,173 |
Full-Time (18 semester credit hours/24 weeks)
Item | Dependent | Independent |
Tuition | $5,724 | $5,724 |
Fees | $445 | $445 |
Books | $1,026 | $1,026 |
Food and Housing |
$5,909 | $8,549 |
Transportation | $5,185 | $5,601 |
Misc./Personal Expenses | $4,624 | $6,854 |
Total | $22,913 | $28,199 |
Full-Time (30 semester credit hours/32 weeks)
Item | Dependent | Independent |
Tuition | $9,540 | $9,540 |
Fees | $725 | $725 |
Books | $1,676 | $1,676 |
Food and Housing |
$7,879 | $11,399 |
Transportation | $6,913 | $7,468 |
Misc./Personal Expenses | $6,166 | $9,139 |
Total | $32,899 | $39,947 |
Full-Time (30 semester credit hours/32 weeks)
Item | Dependent | Independent |
Tuition | $9,540 | $9,540 |
Fees | $725 | $725 |
Books | $1,613 | $1,613 |
Food and Housing |
$7,879 | $11,399 |
Transportation | $6,913 | $7,468 |
Misc./Personal Expenses | $6,166 | $9,139 |
Total | $32,836 | $39,884 |
Full-Time (19 semester credit hours/32 weeks)
Item | Dependent | Independent |
Tuition | $6,042 | $6,042 |
Fees | $360 | $360 |
Books | $996 | $996 |
Food and Housing |
$7,879 | $11,399 |
Transportation | $6,913 | $7,468 |
Misc./Personal Expenses | $6,166 | $9,139 |
Total | $28,356 | $35,404 |
Full-Time (18 semester credit hours/32 weeks)
Item | Dependent | Independent |
Tuition | $8,640 | $8,640 |
Fees | $545 | $545 |
Books | $1,366 | $1,366 |
Food and Housing |
$7,879 | $11,399 |
Transportation | $6,913 | $7,468 |
Misc./Personal Expenses | $6,166 | $9,139 |
Total | $31,509 | $38,557 |